| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,986,000 | For Sale | C12386177 | 
| 9/6/2025 | 55 | $2,986,000 | Listed | |
|  | - | $9,500 | For Rent | C12375662 | 
| 9/2/2025 | 59 | $9,500 | Listed | |
|  | 44 | $2,986,000 | Terminated | C12304766 | 
| 7/23/2025 | 44 | $2,986,000 | Listed | |
|  | 40 | $3,098,000 | Terminated | C12199058 | 
| 6/5/2025 | 40 | $3,098,000 | Listed | |
|  | 56 | $3,188,000 | Terminated | C12057171 | 
| 4/2/2025 | 56 | $3,188,000 | Listed | |
|  | 13 | $2,856,200 | Sold | C9046751 | 
| 7/19/2024 | 13 | $2,700,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        