- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 2052 Mississauga Rd, A Custom Turn-Key Home Designed Top To Bottom By Conik Studios. 3+1 Bedrooms, 4 Bathrooms, With Lower 2nd Kitchen Next To In-Law Suite. Located Near Mississauga Golf & Country Club. Upper & Lower Laundry Rooms. Top Of The Line Finishes Throughout. Over 3,600 Sq. Ft. Of Living Space. 7 Car Parking - 2 Garage With Circle Driveway, Ev Charger In Garage. In-Ground Pool W/Upgraded Equipment & Landscaping. Long List Of Inclusions! This Is A Must See! **** Extras **** All Appliances - Jenn-Air Gas Range, Integrated Fridge & Freezer, Dacor Dishwasher, Danby Wine Fridge, Sharp Microwave Drawer, Lg Washer & Dryer, Samsung Washer & Dryer In Basement, Samsung Electric Range, Fridge & Microwave
All Appliances - Jenn-Air Gas Range, Integrated Fridge & Freezer, Dacor Dishwasher, Danby Wine Fridge, Sharp Microwave Drawer, Lg Washer & Dryer, Samsung Washer & Dryer In Basement, Samsung Electric Range, Fridge & Microwave
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,282 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished - Walk-Up |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 75.11 x 110.16 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 18.57m x 12.17m | Fireplace, Tile Floor, W/O To Yard |
Main | Kitchen | 19.49m x 12.17m | Breakfast Area, B/I Appliances, O/Looks Family |
Main | Dining | 12.01m x 12.24m | Hardwood Floor, Large Window, O/Looks Backyard |
Main | Living | 12.01m x 19.26m | Hardwood Floor, Fireplace, O/Looks Frontyard |
Main | Office | 11.58m x 10.07m | Hardwood Floor, B/I Bookcase, Large Window |
2nd | Prim Bdrm | 18.34m x 13.91m | Hardwood Floor, W/I Closet, O/Looks Backyard |
2nd | Bathroom | 12.83m x 12.66m | 7 Pc Ensuite, W/I Closet, Heated Floor |
2nd | 2nd Br | 15.16m x 12.6m | Hardwood Floor, Large Closet, Window |
2nd | 3rd Br | 11.52m x 10.24m | Hardwood Floor, Large Closet, Window |
Bsmt | 4th Br | 11.52m x 12.76m | Hardwood Floor, Large Closet, Window |
Bsmt | Rec | 11.68m x 12.93m | B/I Appliances, 3 Pc Bath |
Bsmt | Laundry | 9.35m x 10.01m | Tile Floor, B/I Shelves, Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 8 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...