- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom Home Located In A Sought After Neighbourhood! This Spacious Home Features Four Generously Sized Bedrooms And Three Baths, With The Primary Bedroom Offering A Large Ensuite Bathroom. It Also Boasts A Kitchen That Includes A Breakfast Area, Family Room Overlooking The Backyard And Main Floor Laundry. The Area Is Known For Its Excellent Public And French Immersion Schools All While Being Close To Amenities Such As Shopping, Transit, Parks & Trails! Convenient Distance To 401, 407 And The Go Station. **** Extras **** Fantastic Opportunity To Live In A Safe, Family Friendly Community In A Comfortable And Inviting Home.
Fantastic Opportunity To Live In A Safe, Family Friendly Community In A Comfortable And Inviting Home.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 130.02m x 165.98m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 129.99m x 146m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 115.98m x 117.98m | O/Looks Backyard |
Main | Breakfast | 119.98m x 94m | Combined W/Kitchen, O/Looks Backyard |
Main | Family | 117.78m x 255.97m | Hardwood Floor, Fireplace, O/Looks Backyard |
2nd | Prim Bdrm | 129.99m x 214.99m | Hardwood Floor, Closet, Ensuite Bath |
2nd | 2nd Br | 116.99m x 138.98m | Hardwood Floor, Closet |
2nd | 3rd Br | 117.78m x 164.99m | Hardwood Floor, Closet |
2nd | 4th Br | 119m x 161.98m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RARE REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...