- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available! Beautiful corner suite with a Large Terrace Facing quiet side of the building. Enjoy the Sun anytime of the year. South-east exposure. Lots of natural light. Spacious yet practical layout with laminate flooring. Parking & Locker included. Walking distance to subway ( Sheppard West), Shopping, Schools, parks, TTC at your doorstep. Do not miss! **** Extras **** Fridge, Stove, dishwasher, washer and dryer, heat pump (rented)
Fridge, Stove, dishwasher, washer and dryer, heat pump (rented)
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,025 |
Maintenance | $643.00 |
Days On Our Website | 35 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 9.19m x 8.2m | Modern Kitchen |
Flat | Dining | 16.4m x 13.45m | Combined W/Living |
Flat | Living | 16.4m x 13.45m | Combined W/Dining |
Flat | 2nd Br | 9.19m x 8.53m | Laminate |
Flat | Br | 10.5m x 9.19m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...