- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant Custom Built Home In The Most Prestigious St. Andrew-Windfields Community. Glass Enclosed Porch! Brilliant 20' Foyer Ceiling,Stunning Three Skylights, Approx 7000 Sqf Of Total Living Space. Spacious Open Concept Main Flr, 5+1 Brms. Cherry Hardwood Fl & Premium Limestone Tiles. Beautifully Design & Expertly Crafted! Lavishly Spent On Detail & Material! Expansive Pellar Windows & Doors. Chef Inspired Kitchen W/B/I Miele Appliances, Eat-In Kitchen Island & Additional Wok Kitchen/W Mood Lighting! Tempered Glass Stair Railing. Living Rm W/B/I Glass Display Cabinetry. Master Bedrm Walk Out To Your Private Terrace Overlooking Garden, Ideal For Dining Or Relaxation. Walk-Up Bsmt W/ Large Recrm & 6th Br/Two 4Pc Ensuite, Heated Flr-Basmt. Professional Landscaping & In-Ground Sprinkler System. R/I B/I Speakers System, Fireplace, Elevator, Etc. **** Extras **** B/I Liebherr Fridge, Diva Cooktop, Miele(5 Burner Gas Cooktop,Dishwasher,Steam Microwave,Oven), Washer & Dryer, Two Furnaces(2022), Two Humidifer, Two A/C, Water Softer, Boiler System,Hrvs,Elevator,Alarm System, C/V,200A
B/I Liebherr Fridge, Diva Cooktop, Miele(5 Burner Gas Cooktop,Dishwasher,Steam Microwave,Oven), Washer & Dryer, Two Furnaces(2022), Two Humidifer, Two A/C, Water Softer, Boiler System,Hrvs,Elevator,Alarm System, C/V,200A
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $19,872 |
Maintenance | N/A |
Days On Our Website | 148 |
Basement | Finished - Walk-Up |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.01m x 13.62m | Hardwood Floor, Formal Rm, B/I Shelves |
Ground | Dining | 16.01m x 13.19m | Hardwood Floor, Coffered Ceiling, Pot Lights |
Ground | Kitchen | 25.79m x 14.99m | Centre Island, Stainless Steel Appl, W/O To Deck |
Ground | Family | 20.01m x 14.99m | Hardwood Floor, W/O To Deck, Fireplace |
Ground | Sunroom | 16.01m x 10.01m | Hardwood Floor, Window Flr To Ceil, Double Doors |
2nd | Prim Bdrm | 18.21m x 14.99m | W/O To Terrace, 5 Pc Ensuite, Skylight |
2nd | 2nd Br | 16.01m x 12.99m | B/I Bookcase, 4 Pc Bath, W/I Closet |
2nd | 3rd Br | 16.01m x 13.81m | Hardwood Floor, 4 Pc Bath, W/I Closet |
2nd | 4th Br | 19m x 11.61m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 5th Br | 14.01m x 12.66m | B/I Bookcase, Semi Ensuite, B/I Bookcase |
Bsmt | Rec | Measurements not available | Heated Floor, 4 Pc Bath, Wet Bar |
Bsmt | Br | Measurements not available | Hardwood Floor, 5 Pc Ensuite, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 2 x 4 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...