- Property Info
- WalkScore
- Mortgage Info
- Share
179 Ranleigh Avenue A Fantastic Income Property With Three Suites In The Highly Desirable Bedford Park Ps District. Incredible South Facing Detached Lot, Boasting 190Ft. Of Park Like Depth. Make The Upper 3 Bedroom Unit An Owner Suite While Having Two Units Below Paying Down Your Mortgage Or A Great Investment With All 3-Units Rented. Steps To Wanless Park, Restaurants, Cafes, And Shopping On Yonge St. Two Front Yard Permit Parking. Great Rental Income. **** Extras **** 3 Fridges,3 Stoves,2 Dishwashers,3Xwasher 2Xdryer, All Electric Light Fixtures & All Window Coverings. Basement Unit Is Tenanted. Main And Upper Unit Vacant. Sellers And La Do Not Warrant Retro Fit Status.
3 Fridges,3 Stoves,2 Dishwashers,3Xwasher 2Xdryer, All Electric Light Fixtures & All Window Coverings. Basement Unit Is Tenanted. Main And Upper Unit Vacant. Sellers And La Do Not Warrant Retro Fit Status.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $8,702 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 190.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.72m x 17.81m | Tile Floor, Combined W/Dining, Pot Lights |
Main | Dining | 19.72m x 17.81m | Tile Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 19.72m x 17.81m | Tile Floor, Stainless Steel Appl, W/O To Deck |
Main | Br | 14.37m x 9.12m | Laminate, Closet, Window |
Main | Br | 11.09m x 8.2m | Laminate, Closet, Window |
2nd | Living | 17.81m x 14.63m | Laminate, Fireplace, Pot Lights |
2nd | Dining | 11.98m x 8.2m | Laminate, W/O To Deck, Combined W/Kitchen |
2nd | Kitchen | 9.12m x 9.12m | Hardwood Floor, Ceiling Fan, Window |
3rd | Prim Bdrm | 15.55m x 9.22m | Laminate, 3 Pc Ensuite, Window |
3rd | 2nd Br | 11.22m x 8.63m | Laminate, Closet, Window |
3rd | 3rd Br | 11.22m x 8.76m | Laminate, Closet, Window |
Bsmt | Living | 17.06m x 13.81m | Tile Floor, Fireplace, Combined W/Dining |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
Bsmt | 1 x 3 piece |
3rd | 2 x 3 piece |
Main | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...