- Property Info
- WalkScore
- Mortgage Info
- Share
Majestic Stone Manor Home On Premium 66X150' Lot With Circular Driveway. Well Set Back From Road. Timeless Architectural Details, Rich Wood Panelling, Original Moldings. 6 Br, 5 Wc With Over 5,000 Sq. Ft. Above Grade. Lower Level Rec Rm, Bdrm, Wc + Sauna, Wine Cellar, Games Rm, Laundry, Steps To Top Rated Schools, Parks, Ttc, Shops Of Forest Hill Village. Current Zoning Allows Many Different Uses. ** Ideal To Redevelop To Multi-Res ** Move-In, Renovate Or Build New. Rare Opportunity! **** Extras **** Window Cov's (Excl. Pink Rm). Ss Kitchenaid Fridge, S S Kitchenaid B/Dw, Ss Frigidaire Oven, Frigidaire Warming Drawer, In-Kitchen Char Grill, Whirlpool Washer/Dryer. Salt Water I/G Pool, Central Ac On 2nd/3rd Flrs, Pool Equip, Security
Window Cov's (Excl. Pink Rm). Ss Kitchenaid Fridge, S S Kitchenaid B/Dw, Ss Frigidaire Oven, Frigidaire Warming Drawer, In-Kitchen Char Grill, Whirlpool Washer/Dryer. Salt Water I/G Pool, Central Ac On 2nd/3rd Flrs, Pool Equip, Security
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 5000+ |
Property Tax | $15,573 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 66.00 x 150.21 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Other - Stone |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.85m x 13.42m | Hardwood Floor, Beamed, Picture Window |
Main | Dining | 20.01m x 14.4m | Hardwood Floor, Beamed, W/O To Terrace |
Main | Kitchen | 14.4m x 13.48m | Tile Floor, Beamed, Fireplace |
Main | Breakfast | 16.34m x 12.24m | Vaulted Ceiling, Tile Floor, W/O To Terrace |
Main | Library | 22.01m x 14.57m | B/I Bookcase, Panelled, Fireplace |
2nd | Prim Bdrm | 20.08m x 13.75m | Crown Moulding, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 14.57m x 14.57m | Broadloom, Window, Double Closet |
2nd | 3rd Br | 14.5m x 12.99m | Broadloom, Closet, Window |
2nd | 4th Br | 12.6m x 9.84m | Crown Moulding, Double Closet, Broadloom |
2nd | 5th Br | 11.42m x 9.84m | Double Closet, Bay Window, Crown Moulding |
Lower | Rec | 51.97m x 51.44m | Fireplace, Broadloom, Window |
3rd | Br | 14.17m x 13.09m | Hardwood Floor, B/I Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...